Compact EV (2) - KEIT Government Project
본문
- Components performance coordinate
- EVCU H/W & S/W development
- Control sequence & logic development
- Prototype vehicle conversion
Vehicle specifications
| Dimension (L x W x H, mm) | 3,595x1,595x1,620 |
| Wheelbase (mm) | 2,520 |
| Tread (F/R, mm) | 1,410/1,417 |
| Tire | 155/70R14 165/60R15 |
| Weight (kg) | 1,100 |
| Min. Ground Clearance (mm) | 150 |
| Motor | 69kW, 210N.m |
| Battery | 360V, 15.1kWh |
| Max Speed (km/h) | 140 |
| Mileage (NEDC, km) | 130 |
| 0-100km/h (sec) | 10 |
| Charging Time (Normal/Quick) | 6h/25min |

