Auxiliary Control Module
ACM

01Specifications
| DC Input | HV Voltage | 400 ~ 750VDC |
| LV Voltage | 18 ~ 32V | |
| DC-DCConverter | Rated Power | 5kW |
| Rated Current | 180A@27.5V | |
| DC-ACConverter | Applicable motor | PMSM, ACIM |
| Rated Power | 5.5kW | |
| Rated Out-put Current | 13A(Peak 19.5A) | |
| Out put frequency range | ~300Hz | |
| Out put voltage range | ~380Vac | |
| IMD(Optional) | Signal type | CAN 2.0 |
| Insulation resistancemeasurement range | ~50MΩ | |
| Cooling | Cooling media | Water(50:50) |
| Flow rate | 15L/min | |
| Max pressure | 2.0bar | |
| Operating Temp | -20 ~ 65℃ | |
| Protection | IP67* | |
| Electrical Standard | ECE R10.4* | |
| Remark (*) On process certification test | ||
02Dimensions
Copyright ⓒ 이룸에이티 All rights reserved.