Power Distribution Unit
PDU

01Specifications
| Parameter | ||
| Operating Voltage | 12V ~ 28V | |
| Operating Temperature | -40°C ~ +85°C | |
| Protection | IP67 | |
| HV Relay | ||
| EVL250 (SCII) |
Operating Voltage | >~ 900VDC |
| Coil Operating Voltage | 9 ~ 36VDC | |
| DEVR30 (Durakool) |
Max. switching Voltage | >1000VDC |
| Coil Operating Voltage | 9 ~ 36VDC | |
| HV Fuse | ||
| Model | Square Body DIN 43 653 High Speed Fuse (Bussmann) |
|
| Type | 170M13 series 170M14 series 170M26 series |
|
| IMD | ||
| Model | IR155-3204 (BENDER) |
|
| Continuous measurement insulation resistance | ~ 10MΩ | |
| Response Time | Start | < 2sec |
| Direct Current Pulse | < 20sec | |
| Signal Out | PWM | |
| Standards | ||
| Electrical | ECE R10.4 | |
02Features
Satisfied 12mm/kV Air-Distance and 20mm/kV Creepage Distance for all kind of HV component Bakelite and Busbar03Dimensions
Copyright ⓒ 이룸에이티 All rights reserved.