PDU w/ Auxiliary Control Module
PACM

01Specifications
| PDU | Input High Voltage | 400 ~ 750VDC |
| Input Low Voltage | 18 ~ 32V | |
| Continuous Carry Current | 600A | |
| Applicable HV In/Output port qty | 2 x 50sqmm Battery 2 x 50sqmm CHG 2 x 50sqmm Inverter 4 x 6sqmm HVAC | |
| DC-DCConverter | Rated Power | 5kW |
| Rated Current | 180A@27.5V | |
| DC-ACConverter | Applicable motor | PMSM, ACIM |
| Rated Power | 5.5kW | |
| Rated Out-put Current | 13A(Peak 19.5A) | |
| Out put frequency range | ~300Hz | |
| Out put voltage range | ~380Vac | |
| Fuse | High current(Square type) | 50~400A |
| Low current(Tube type) | 10~30A | |
| IMD | Signal type | CAN 2.0 |
| Insulation resistancemeasurement range | ~50MΩ | |
| Pre-Charge Resistor | 300W200Ω(Customizable) | |
| Busbar | Copper 99.9% Conductivity 98% | |
| Cooling | Cooling media | Water(50:50) |
| Flow rate | 15L/min | |
| Max pressure | 2.0bar | |
| Operating Temp | -20 ~ 65℃ | |
| Protection | IP67* | |
| Electrical Standard | ECE R10.4* | |
| Remark (*) On process certification test | ||
02Dimensions
Copyright ⓒ 이룸에이티 All rights reserved.