Electric Gear Shifter
EGS

01Specifications
| Parameter | ||
| Operating Voltage | 12V ~ 28V | |
| Maximum Supply Voltage | 36V | |
| Standby Current | < 1mA | |
| Supply Current(without load) | 150mA@12V | |
| Operating Temperature | -40°C ~ +85°C | |
| Weight | 181 g | |
| Indicator | ||
| Backlight | LED(White) | |
| Dimmer | 2step | |
| Encoder | ||
| Detent torque | 40±14mN.m | |
| Number of detent | 18 | |
| Number of pulse | 9 | |
| Buzzer | ||
| Sound Pressure Level(dB) | Min.85/ at 10cm | |
| Resonant Frequency(Hz) | 1,700 ~ 2,200Hz | |
| Standards | ||
| Electrical | HMC | ES96200-00(P Ver.) @12V |
| ECE | ECE R10.4 | |
02Features
03Dimensions
Copyright ⓒ 이룸에이티 All rights reserved.