Motor Control Unit
MCU

01Specifications
| Parameter | ||
| Operating Voltage | 6V ~ 32V | |
| Maximum Supply Voltage | 36V | |
| Standby Current | < 1mA | |
| Supply Current(without load) | 100mA@12V | |
| Total Load Current | 60A | |
| Operating Temperature | -40°C ~ +125°C | |
| Degree of Protection | IP67 & IP6k9k | |
| Weight | 450 g | |
| Standards | ||
| Electrical | HMC | ES96200-00 ES96202-01 ES95400-10 ES95682-00 |
| ECE | ECE R10.3 | |
| Vibration & Impact | HMC | ES95400-10 |
| Environmental | HMC | ES95400-10 |
02Features
03Function Block Diagram
04Dimensions
Copyright ⓒ 이룸에이티 All rights reserved.