COMPACT EV - AVANTE & SM3 EV CONVERSION
본문
Vehicle specifications
| AVANTE MD | New SM3 | |
| Max. Speed[km/h] | 160 | 160 |
| Range/Single Charge [km, FTP 75 Mode] |
250 | 250 |
| Climbing Capacity[%] | 36 | 36 |
| Dimension(LxWxH)[mm] | 4,550x1,775x1,435 | 4,620x1,810x1,485 |
| Wheelbase[mm] | 2,700 | 2,700 |
| Curb Weight[kg] | - | 1,530 |
Component specifications
| Motor | Type | AC Induction Motor |
|---|---|---|
| Peak Power | 60 [kW] | |
| Nominal Power | 30 [kW] | |
| Peak Torque/rpm | 200 [nm]/2,500 [rpm] | |
| Cooling | Water cooling | |
| Inverter | Input Voltage | 80-400 [V] |
| Max. Output Current | 280 [A] | |
| Battery | Type | Lithium polymer |
| Voltage/Current Capacity | 330 [V]/80 [Ah] | |
| Charger | Input Voltage | 100-240 [VDC] |
| Output Voltage | 12-450 [VDC] | |
| Charging Time(SOC 20~95%) | 7 [hr] ? | |
| LDC | Input Voltage | 190-400 [V] |
| Output Voltage | 13.3-14.4 [V] |

