SUV EV - Extended Range EV
본문
Vehicle Performance
- Driving Distance(EV-Mode) CVS75/HWFET
- 178/138 [km]
- Max Speed
- 150 [km/h]
- 0 - 100 Acceleration Time
- 11.25 [sec]
Component specifications
| Motor | Type | PM Motor |
|---|---|---|
| Peak Power | 100 [kW] | |
| Nominal Power | 60 [kW] | |
| Peak Torque/rpm | 309 [nm] | |
| Cooling | Water cooling | |
| Gen-set | Engine Volume | 250 [cc] |
| Power | 11 [kW] | |
| Battery | Type | Lithium polymer |
| Capacity | 30.24 [kW] | |
| Charger | OBC Input | 100-400 [VAC] |
| OBC Power | 3.3 [kW] | |
| Quick Charger Spec. | SGS-03-001 | |
| LDC | Input Voltage | 190-400 [V] |
| Output Power | 1.4 [kW] |


