LPG HYBRID BUS
본문
Series HYBRID system
- Components performance coordinate Engine and Generator
- Traction system components and commissioning
- EVCU H/W & S/W development
- Control sequence & logic development
Vehicle specifications
| Target Vehicle | Hyundai Global 900 |
| Fuel type | LPG |
| Engine | L-D6BR (Retrofitted LPG eninge) |
| Engine type | L-6 |
| Displacement [cc] | 7,545 |
| Compression Ratio | 9 |
| Max. Power [ps/rpm] | 173/3,000 |
| Max. Torque [kgm/rpm] | 52 |
| Seat Capacity [person] | 29 |
| Max. Gross Veh. Weight [kg] | 11,178 |
System configuration


