CNG HYBRID BUS
본문
Series HYBRID system
- Components performance coordinate Engine and Generator
- Traction system components and commissioning
- EVCU H/W & S/W development
- Control sequence & logic development
Vehicle specifications
| Target Vehicle | BC211M |
| Fuel type | CNG |
| Engine | GE08TI (Retrofitted CNG eninge) |
| Engine type | TCI |
| Displacement [cc] | 8,071 |
| Compression Ratio | 10.5 |
| Max. Power [ps/rpm] | 240 / 2,300 |
| Max. Torque [kgm/rpm] | 90 / 1,300 |
| Seat Capacity [person] | 25 |
| Max. Gross Veh. Weight [kg] | 10,655 |
System configuration


